<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hannaford Stock &#38; Land &#187; ecological services</title>
	<atom:link href="http://www.hslgloucester.com.au/tag/ecological-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hslgloucester.com.au</link>
	<description>Locals who know the Land</description>
	<lastBuildDate>Tue, 03 Aug 2010 06:37:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Over the Fence &#8211; 9th June 2010</title>
		<link>http://www.hslgloucester.com.au/2010/06/15/over-the-fence-9th-june-2010/</link>
		<comments>http://www.hslgloucester.com.au/2010/06/15/over-the-fence-9th-june-2010/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agricultural sector]]></category>
		<category><![CDATA[bio fuels]]></category>
		<category><![CDATA[cattle market]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[ecological services]]></category>
		<category><![CDATA[feeder market]]></category>
		<category><![CDATA[food supplies]]></category>
		<category><![CDATA[free marquee]]></category>
		<category><![CDATA[gloucester community]]></category>
		<category><![CDATA[grain supply]]></category>
		<category><![CDATA[import tariffs]]></category>
		<category><![CDATA[local graziers]]></category>
		<category><![CDATA[rural industry]]></category>
		<category><![CDATA[Rural Lands Protection Boards]]></category>
		<category><![CDATA[supplementary feeding]]></category>
		<category><![CDATA[tender beef]]></category>
		<category><![CDATA[world's best beef]]></category>
		<category><![CDATA[young farmers]]></category>

		<guid isPermaLink="false">http://www.hslgloucester.com.au/?p=336</guid>
		<description><![CDATA[Further to the devastating news from Japan in relation to the foot and mouth disease outbreak, some of the figures that are emerging are quite startling.
Over 200,000 animals have been destroyed since March, with a 150,000 of those being pigs. Apparently one of the country’s prized Wagyu herds is still intact. This certainly brings back [...]]]></description>
			<content:encoded><![CDATA[<p>Further to the devastating news from Japan in relation to the foot and mouth disease outbreak, some of the figures that are emerging are quite startling.<br />
Over 200,000 animals have been destroyed since March, with a 150,000 of those being pigs. Apparently one of the country’s prized Wagyu herds is still intact. This certainly brings back the absolute need for our quarantine authorities and federal government to lift their game to the highest priority. One would not wish to think about the devastation that could be reaped upon our National herd. Just the economic cost, with figures between 9 and 12 billion, plus the International reputation to our clean, green, disease free food would be irreparable.<br />
The fact that the Government is refusing to provide an additional $260 million per year, recommended by it’s own quarantine review panel, makes you wonder where their real priorities are in this time of throwing money around in all directions…….except ours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hslgloucester.com.au/2010/06/15/over-the-fence-9th-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over the Fence &#8211; December 2008</title>
		<link>http://www.hslgloucester.com.au/2008/12/11/over-the-fence-december-2008/</link>
		<comments>http://www.hslgloucester.com.au/2008/12/11/over-the-fence-december-2008/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 09:31:34 +0000</pubDate>
		<dc:creator>John Hannaford</dc:creator>
				<category><![CDATA[Over the Fence]]></category>
		<category><![CDATA[bio fuels]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[ecological services]]></category>
		<category><![CDATA[food supplies]]></category>
		<category><![CDATA[grain supply]]></category>
		<category><![CDATA[import tariffs]]></category>
		<category><![CDATA[subsidies]]></category>
		<category><![CDATA[sugar cane]]></category>
		<category><![CDATA[united states president]]></category>

		<guid isPermaLink="false">http://www.hslgloucester.com.au/?p=162</guid>
		<description><![CDATA[As we all collectively breath a sigh of relief at the Election of the United States President, of which we have been bombarded for the last twelve months, it was interesting to read, what if any, effect it will have on agriculture in this country. The general consensus is that there will be little or [...]]]></description>
			<content:encoded><![CDATA[<p>As we all collectively breath a sigh of relief at the Election of the United States President, of which we have been bombarded for the last twelve months, it was interesting to read, what if any, effect it will have on agriculture in this country. The general consensus is that there will be little or no change in the near future as America keeps up its farm subsidies and import tariffs on most food supplies from Australia. Obama  has spoken very strongly on the development of bio fuels using such agricultural products as corn and sugar cane, but one wonders the effect that will have on farming country to produce food resources.</p>
<p>The environmental regulations and red tape are having another major effect on the production of food across the world. Farmers are being increasingly asked, not just to produce food, but to provide a range of ecological services to society.</p>
<p>This has a derogatory effect in particular on developing nations who cant provide these services. These things are mainly climate change, trade , animal welfare and food security. A good example of this effect has been in just two years that the world grain supply has moved from a substantial surplus to a substantial deficit.</p>
<p>Regardless of all ‘experts’ ideas, it still brings us back to the importance of how agriculture is under valued, not only in this country but around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hslgloucester.com.au/2008/12/11/over-the-fence-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
